| Rank | Constructor | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Mercedes | 98 | 2 | 4 |
| 2 | Ferrari | 67 | 0 | 2 |
| 3 | McLaren | 18 | 0 | 0 |
| 4 | Haas | 17 | 0 | 0 |
| 5 | Red Bull | 12 | 0 | 0 |
| 6 | Racing Bulls | 12 | 0 | 0 |
| 7 | Alpine | 10 | 0 | 0 |
| 8 | Audi | 2 | 0 | 0 |
| 9 | Williams | 2 | 0 | 0 |
| 10 | Cadillac | 0 | 0 | 0 |
| 11 | Aston Martin | 0 | 0 | 0 |
Data-driven Formula One stories
| Rank | Constructor | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Mercedes | 98 | 2 | 4 |
| 2 | Ferrari | 67 | 0 | 2 |
| 3 | McLaren | 18 | 0 | 0 |
| 4 | Haas | 17 | 0 | 0 |
| 5 | Red Bull | 12 | 0 | 0 |
| 6 | Racing Bulls | 12 | 0 | 0 |
| 7 | Alpine | 10 | 0 | 0 |
| 8 | Audi | 2 | 0 | 0 |
| 9 | Williams | 2 | 0 | 0 |
| 10 | Cadillac | 0 | 0 | 0 |
| 11 | Aston Martin | 0 | 0 | 0 |
Written By
Sarah Stanley