| Rank | Constructor | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | McLaren | 833 | 14 | 34 |
| 2 | Mercedes | 469 | 2 | 12 |
| 3 | Red Bull | 451 | 8 | 15 |
| 4 | Ferrari | 398 | 0 | 7 |
| 5 | Williams | 137 | 0 | 2 |
| 6 | Racing Bulls | 92 | 0 | 1 |
| 7 | Aston Martin | 89 | 0 | 0 |
| 8 | Haas | 79 | 0 | 0 |
| 9 | Kick Sauber | 70 | 0 | 1 |
| 10 | Alpine | 22 | 0 | 0 |
Data-driven Formula One stories
| Rank | Constructor | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | McLaren | 833 | 14 | 34 |
| 2 | Mercedes | 469 | 2 | 12 |
| 3 | Red Bull | 451 | 8 | 15 |
| 4 | Ferrari | 398 | 0 | 7 |
| 5 | Williams | 137 | 0 | 2 |
| 6 | Racing Bulls | 92 | 0 | 1 |
| 7 | Aston Martin | 89 | 0 | 0 |
| 8 | Haas | 79 | 0 | 0 |
| 9 | Kick Sauber | 70 | 0 | 1 |
| 10 | Alpine | 22 | 0 | 0 |
Written By
Sarah Stanley