In the 2025 season finale, at the Yas Marina Circuit, Lando Norris won his maiden Formula 1 World Drivers’ Championship, ending a tense, three-way title fight. While Red Bull’s Max Verstappen won the Abu Dhabi Grand Prix, followed by Oscar Piastri in second, it was Norris’s P3 finish that sealed his championship win. Norris executed a two stop strategy designed not to fight Verstappen, but to specifically block Ferrari’s Charles Leclerc and secure the podium that was required to win the title by a thin, two point margin (423 points to 421). With McLaren having already secured the Constructors’ Championship, the team was able to put their full focus on the drivers’ battle. The race was a straightforward fight and was one of the cleanest final races in years, meaning it was free from any Safety Car or Virtual Safety Car interruptions. Overall the Abu Dhabi Grand Prix marked a triumphant conclusion to McLaren’s and Norris’s 2025 Championships.
| Position | Driver | Team | Time |
| 1 | Max Verstappen | Red Bull | 1:26:07.469 |
| 2 | Oscar Piastri | McLaren | +12.594 |
| 3 | Lando Norris | McLaren | +16.572 |
| 4 | Charles Leclerc | Ferrari | +23.279 |
| 5 | George Russell | Mercedes | +48.563 |
| 6 | Fernando Alonso | Aston Martin | +67.562 |
| 7 | Esteban Ocon | Haas | +69.876 |
| 8 | Lewis Hamilton | Ferrari | +72.670 |
| 9 | Nico Hulkenberg | Kick Sauber | +79.014 |
| 10 | Lance Stroll | Aston Martin | +79.523 |
| 11 | Gabriel Bortoleto | Kick Sauber | +81.043 |
| 12 | Oliver Bearman | Haas | +81.166 |
| 13 | Carlos Sainz | Williams | +82.158 |
| 14 | Yuki Tsunoda | Red Bull | +83.794 |
| 15 | Kimi Antonelli | Mercedes | +84.399 |
| 16 | Alexander Albon | Williams | +90.327 |
| 17 | Isack Hadjar | Racing Bulls | +1 Lap |
| 18 | Liam Lawson | Racing Bulls | +1 Lap |
| 19 | Pierre Gasly | Alpine | +1 Lap |
| 20 | Franco Colapinto | Alpine | +1 Lap |
Discover more from Amid The Grid
Subscribe to get the latest posts sent to your email.
