As we are approaching the end of the 2025 F1 season, the 2025 Qatar Grand Prix, being the second to last race of the year, was one of the most important and championship-defining races yet. Unfortunately, this race’s results were not beneficial for all the drivers as a crucial strategic miscalculation by the leading team reshaped the Formula One title fight. McLaren’s strategic error of choosing not to pit Oscar Piastri and Lando Norris during the early safety car handed the race victory to Max Verstappen. Verstappen maximized his opportunity by making a pit stop during the safety car, securing the win ahead of Oscar Piastri in second, while Carlos Sainz earned a podium for Williams in third. This pivotal result significantly reduced Norris’s championship lead, ensuring the Drivers’ World Championship will be decided between Norris, Verstappen, and Piastri at the final race in Abu Dhabi.
| Position | Driver | Team | Time |
| 1 | Max Verstappen | Red Bull | 1:24:38.241 |
| 2 | Oscar Piastri | McLaren | +7.995 |
| 3 | Carlos Sainz | Williams | +22.665 |
| 4 | Lando Norris | McLaren | +23.315 |
| 5 | Kimi Antonelli | Mercedes | +28.317 |
| 6 | George Russell | Mercedes | +48.599 |
| 7 | Fernando Alonso | Aston Martin | +54.045 |
| 8 | Charles Leclerc | Ferrari | +56.785 |
| 9 | Liam Lawson | Racing Bulls | +60.073 |
| 10 | Yuki Tsunoda | Red Bull | +61.770 |
| 11 | Alexander Albon | Williams | +66.931 |
| 12 | Lewis Hamilton | Ferrari | +77.730 |
| 13 | Gabriel Bortoleto | Kick Sauber | +84.812 |
| 14 | Franco Colapinto | Alpine | +1 Lap |
| 15 | Esteban Ocon | Haas | +1 Lap |
| 16 | Pierre Gasly | Alpine | +1 Lap |
| 17 | Lance Stroll | Aston Martin | DNF |
| 18 | Isack Hadjar | Racing Bulls | DNF |
| 19 | Oliver Bearman | Haas | DNF |
| 20 | Nico Hulkenberg | Kick Sauber | DNF |
Discover more from Amid The Grid
Subscribe to get the latest posts sent to your email.

no way