The consequential 2025 Formula One Las Vegas Grand Prix was filled with drama that reshaped the initial race results and championship standings. Although Max Verstappen won the race and was praised for his excellent performance in a car that even the team considered less competitive, the primary focus was the disqualification of both McLaren drivers, Lando Norris and Oscar Piastri. Both drivers were removed from the final classification for a technical infringement concerning excessive skid plank wear, which was measured below the 9mm minimum requirement. This penalty promoted George Russell to second place and secured a surprise third place podium for rookie Kimi Antonelli, despite him having served an earlier time penalty. The loss of points significantly narrowed the Drivers’ World Championship fight, creating high tension leading into the final races of the season.
| Position | Driver | Team | Time |
| 1 | Max Verstappen | Red Bull | 1:21:08.429 |
| 2 | George Russell | Mercedes | +23.546 |
| 3 | Kimi Antonelli | Mercedes | +30.488 |
| 4 | Charles Leclerc | Ferrari | +30.678 |
| 5 | Carlos Sainz | Williams | +34.924 |
| 6 | Isack Hadjar | Racing Bulls | +45.257 |
| 7 | Nico Hulkenberg | Sauber | +51.134 |
| 8 | Lewis Hamilton | Ferrari | +59.369 |
| 9 | Esteban Ocon | Haas | +60.635 |
| 10 | Oliver Bearman | Haas | +70.549 |
| 11 | Fernando Alonso | Aston Martin | +85.308 |
| 12 | Yuki Tsunoda | Red Bull | +86.974 |
| 13 | Pierre Gasly | Alpine | +91.702 |
| 14 | Liam Lawson | Racing Bulls | +1 Lap |
| 15 | Franco Colapinto | Alpine | +1 Lap |
| 16 | Alex Albon | Williams | DNF |
| 17 | Gabriel Bortoleto | Sauber | DNF |
| 18 | Lance Stroll | Aston Martin | DNF |
| 19 | Oscar Piastri | McLaren | DSQ |
| 20 | Lando Norris | McLaren | DSQ |
Discover more from Amid The Grid
Subscribe to get the latest posts sent to your email.

Lando didn’t deserve it!!!